Yokogawa 720221 _ 16-CH Temperature/Voltage Input Module
Write a Review
Write a Review
Yokogawa
Yokogawa 720221 _ 16-CH Temperature/Voltage Input Module
(You save
)
- Brand
- Yokogawa
- SKU:
- 720221
- UPC:
- Availability:
- Y
Yokogawa 720221 _ 16-CH Temperature/Voltage Input Module
Yokogawa 720221 _ 16-CH Temperature/Voltage Input ModuleYokogawa 720221 _ 16-CH Temperature/Voltage Input Module
Yokogawa 720221 _ 16-CH Temperature/Voltage Input Module16 Channel Voltage or Temperature Input Module.
To be used with 701953 Scanner Box.
Applicable to DL350 and DL850 series.
Voltage to temperature conversion.
Specifications:
720221 - 16CH Temperature/Voltage Input Module
Input Channels | 16 | ||
---|---|---|---|
Input Coupling | TC: temp. (thermocouple) measurement DC: voltage measurement (DC coupling) | ||
Data updating period | Switching among 100 ms, 300 ms, 1 s, and 3 s | ||
Input Type | Isolated Unbalanced | ||
Measurement Range/Accuracy | |||
Voltage Measurement | Voltage axis sensitivity: 1 mV/div to 2 V/div (1-2-5 steps) | ||
Voltage accuracy: ±(0.15% of 10 div) | |||
Temp. Measurement | Type | Measurement Range | Accuracy |
K*13 | -200 - 1300°C | ±(0.1% of reading + 1.5°C) | |
E*13 | -200 - 800°C | However, for -200 to 0°C | |
J*13 | -200 - 1100°C | ±(0.2% of reading + 1.5°C) | |
T*13 | -200 - 400°C | ||
L*15 | -200 - 900°C | ||
U*16 | -200 - 400°C | ||
N*13 | 0 - 1300°C | ||
R*13 | 0 - 1700°C | ±(0.1% of reading + 3°C) | |
S*13 | 0 - 1700°C | However, 0 to 200°C: ±8°C 200 to 800°C: ±5°C | |
B*13 | 0 - 1800°C | ±(0.1% of reading + 2°C) However, 400 to 700°C: ±8°C Effective range is 400 - 1800°C | |
W*14 | 0- 2300°C | ±(0.1% of reading + 3°C) | |
Au-Fe-chromel | 0 - 300K | 0 - 50K: ±4K 50 - 300K: ±2.5K | |
*13 | R, S, B, K, E, J, T, N : IEC584-1 (1995) DIN IEC584 JIS C1602 - 1995 | ||
*14 | W: W-5%Re/W-26%Re (Hoskins Mfg. Co.) ASTM E988 | ||
*15 | L: Fe-CuNi, DIN43710 | ||
*16 | U: Cu-CuNi, DIN43710 | ||
Maximum input voltage (1 kHz or less) | |||
Both Voltage & temp. | 42 V (DC + ACpeak) (CAT I and CAT II) | ||
Maximum allowable common mode voltage (1 kHz or less) | |||
Both voltage & temp. | 42 V (DC + ACpeak) (CAT I and CAT II) | ||
Vertical resolution | |||
At voltage measurement At temp. measurement | At voltage input: 2400 LSB/div At temp. measurement: 0.1°C | ||
Common mode rejection rate | |||
At voltage measurement At temp. measurement | 100 dB or more (50/60 Hz) (Typ.) 140 dB or more (at data updating rate of 3 s) (50/60 Hz) (Typ.) | ||
Residual noise level | ±0.01div(Typ.) | ||
A/D conversion resolution | |||
At voltage measurement | 16 bits (24000 LSB/range) | ||
Temperature coefficient | |||
Zero point Gain | ±(0.025% of 10div)/: (Typ.) ±(0.01% of 10div)/: (Typ.) | ||
Reference junction comp. accuracy (at input terminal temp. balancing) | K, E, J, T, L, U, N: ±1: R, S, B, W: ±1.5: Au-Fe-chromel: ±1K | ||
Bandwidth limit (Typ.) (-3 dB point) | At data updating rate of 100 ms 600 Hz At data updating rate of 300 ms 200 Hz At data updating rate of 1 s 50 Hz At data updating rate of 3 s 10 Hz | ||
Input connector | Screwed type, External terminal mounting | ||
Input impedance | Approx. 1 M? | ||
Burnout detection function | ON/OFF available on channel basis | ||
Channel-to-channel interference | 100 dB or more (50/60 Hz) (Typ.) | ||
Reference junction compensation | Internal/external switchable on channel basis | ||
External Scanner Box | Model: 701953 Supplied cable length: 1m, 3m (selectable) | ||
Weight | Approx. 250 g |
0 Reviews Hide Reviews Show Reviews
Yokogawa
Yokogawa 701261 - Universal Voltage & Temperature Input Module
Yokogawa 701261 - Universal Voltage & Temperature Input ModuleYokogawa 701261 - Universal Voltage & Temperature Input Module Universal Module (2 ch) Thermocouple (K, E, J, T, L, U, N, R, S,...
Yokogawa
Yokogawa 701262 - Voltage & Temperature Universal Analog Input Module w/AAF
Yokogawa 701262 - Voltage & Temperature Universal Analog Input Module w/AAFYokogawa 701262 - Voltage & Temperature Universal Analog Input Module w/AAF Universal Module (with Anti-Aliasing...
Yokogawa
Yokogawa 701265 - HighPrecision Temperature Input Module
Yokogawa 701265 - HighPrecision Temperature Input ModuleYokogawa 701265 - HighPrecision Temperature Input Module Temperature/high-precision voltage Module (2 ch) Thermocouple (K, E, J, T, L, U, N,...
Yokogawa
Yokogawa 701251 - Analog Voltage Input Module
Yokogawa 701251 - Analog Voltage Input ModuleYokogawa 701251 - Analog Voltage Input Module High-Speed 1 Ms/s 16-Bit Isolation Module (2 ch) High sensitivity range (10 mV), low noise (±100 µVtyp),...
Yokogawa
Yokogawa 701255 - Analog Voltage Input Module
Yokogawa 701255 - Analog Voltage Input ModuleYokogawa 701255 - Analog Voltage Input Module High-Speed 10 MS/s 12-Bit non-isolation Module (2 ch) Non-Isolation version of model 720250 Applicable to...
Yokogawa
Yokogawa 720220 - Channel Voltage Input Module
Yokogawa 720220 - Channel Voltage Input ModuleYokogawa 720220 - Channel Voltage Input Module This is a 16 Channel Voltage Input Module capable of measuring 16 channels of DC voltage on a single unit...
Yokogawa
Yokogawa 720266 - HighSensitivity, LowNoise, Voltage, Temperature Module
Yokogawa 720266 - HighSensitivity, LowNoise, Voltage, Temperature ModuleYokogawa 720266 - HighSensitivity, LowNoise, Voltage, Temperature Module The 720266 Module has a 125 S/s (Voltage) and 125 S/s...
Yokogawa
Yokogawa 701275 - Acceleration & Voltage Input Module w/AAF
Yokogawa 701275 - Acceleration & Voltage Input Module w/AAFYokogawa 701275 - Acceleration & Voltage Input Module w/AAF Acceleration Module / Voltage Module (with Anti-Aliasing Filter, 2 ch)...
Yokogawa
Yokogawa 760811 - Voltage Module
Yokogawa 760811 - Voltage ModuleYokogawa 760811 - Voltage Module 12-bit sampling at up to 100MS/s DC to 20MHz bandwidth (-3dB) 1.5V to 1000Vrms direct input 45Hz to 1kHz accuracy: 0.1% of reading,...