Features
Features
Specifications:
DC Voltage | Ranges: 250 mV, 1 V, 2.5 V, 10 V, 25 V, 50 V, 250 V, 500 V, 1,000 V Accuracy: 2% of full scale Sensitivity: 20 KΩ per volt |
AC Voltage | Ranges: 2.5 V, 10 V, 25 V, 50 V, 250 V, 500 V, 1,000 V Accuracy: 3% of full scale Sensitivity: 5 KΩ per volt |
Decibel | Ranges: -20 to 50 dB Reference: 0 dB = 1 mW into 600Ω |
AC Current | Up to 250 AC amperes with AC Amp-Clamp Adapter Accessory 00545 |
DC Current | Ranges: 50 μA, 1 mA, 10 mA, 100 mA, 500 mA, 10 A Accuracy: 1.5% of full scale 50μA and 2.0% full scale, all others Voltage Drop (Nominal): 250 mV on 250mV on 50μA/1mA; 255 mV on 10 mA/10 A; 300 mV on 100 mA; 500 mV on 500 mA |
Batteries | 1.5 V D, 9 V (Neda No.13F, 1604 A) |
Fuse | F1 1 A, 250 V, type 3AG, quick acting Littlefuse® Type 312001 F2 2 A, 600 V Littlefuse® Type BLS or 2 A 600 V, Bussman® Type BBS |
Dimension | 7 x 5.5 x 3.1" (18 x 14 x 8 cm) |
Weight | 3 lb (1 kg) |
Rated Circuit To Ground Voltage | 1000V AC/DC max |
Simpson
Simpson
Simpson
Simpson
Simpson