OPTO 22 - IDC5 _ G1 DC or AC Digital Input, 10-32 VDC or 12-32 VAC, 5 VDC Logic
Write a Review
OPTO 22
OPTO 22 - IDC5 _ G1 DC or AC Digital Input, 10-32 VDC or 12-32 VAC, 5 VDC Logic
- Brand
- OPTO 22
- SKU:
- IDC5
- UPC:
OPTO 22 - IDC5 _ G1 DC or AC Digital Input, 10-32 VDC or 12-32 VAC, 5 VDC Logic
OPTO 22 - IDC5 _ G1 DC or AC Digital Input, 10-32 VDC or 12-32 VAC, 5 VDC LogicQuick Specs:
OPTO 22 - IDC5 _ G1 DC or AC Digital Input, 10-32 VDC or 12-32 VAC, 5 VDC Logic
OPTO 22 - IDC5 _ G1 DC or AC Digital Input, 10-32 VDC or 12-32 VAC, 5 VDC LogicQuick Specs:
- G1 DC or AC Digital Input
- 10-32 VDC or 12-32 VAC
- 5 VDC Logic
The IDC5 can act as either a DC or AC input, accepting 10-32 VDC or 12-32 VAC. All AC and DC input modules have a bridge-rectifier input. Each module provides up to 4000 volts (transient) of optical isolation between the field inputs and the output side of the circuit.
Input modules are used for sensing ON/OFF voltage levels. Typical uses and applications include sensing the presence or absence of voltage or sensing contact closures from sources such as:
- Proximity switches
- Limit switches
- Selector switches
- Push buttons
- Photoelectric switches
- TTL-compatible devices
- Float switches
- Toggle switches
- Thermostats
Specifications:
Standard DC Inputs
Operating Ambient Temperature | - 30 to 70 °C |
Isolation, Input-to-Output (Transient) | 4000 V |
Output Voltage Drop: logic side | 0.4 volts @ 50 mA |
Output Current | 50 mA |
Output Leakage With No Input | 0.1 mA @ 30 VDC |
Transistor | 30 volts breakdown |
DC Input Module Specifications
| Unit | IDC5 | IDC5B | IDC5D | IDC5G | IDC15 | IDC24 |
Input Voltage Range | VDC | 10 - 32 | 4 - 16 | 2.5 - 28 | 35 - 60 | 10 - 32 | 10 - 32 |
VAC | 12 - 32 | 4 - 16 | 35 - 60 | 12 - 32 | 12 - 32 | ||
Input Current @ Max Line | mA | 25 | 45 | 30 | 6 | 25 | 25 |
Turn-on Time | msec | 5 | 0.05 | 1 | 10 | 5 | 5 |
Turn-off Time | msec | 5 | 0.1 | 1.5 | 10 | 5 | 5 |
Input Allowed for No Output | mA | 1 | 0.7 | 0.2 | 0.7 | 1 | 1 |
Volts | 3 | 1 | 1 | 7 | 3 | 3 | |
Output Supply | VDC | 5 | 5 | 5 | 5 | 15 | 24 |
Output Supply | VDC | 4.5 - 6 | 4.5 - 6 | 4.5 - 6 | 4.5 - 6 | 12 - 18 | 20 - 30 |
Output Supply Current | mA | 12 | 12 | 12 | 12 | 15 | 18 |
Input Resistance | Ohms | 1.5k | 300 | 900 | 10k | 1.5k | 1.5k |
Control Resistance | Ohms | 220 | 220 | 470 | 220 | 1k | 2.2k |
| Unit | IAC5 | IAC15 | IAC24 | IAC5A | IAC15A | IAC24A |
Input Voltage Range | VDC | 90 - 140 | 90 - 140 | 90 - 140 | 180 - 280 | 180 - 280 | 180 - 280 |
VAC | 90 - 140 | 90 - 140 | 90 - 140 | 180 - 280 | 180 - 280 | 180 - 280 | |
Input Current @ Max Line | mA | 5 | 5 | 5 | 5 | 5 | 5 |
Turn-on Time | msec | 20 | 20 | 20 | 20 | 20 | 20 |
Turn-off Time | msec | 20 | 20 | 20 | 20 | 20 | 20 |
Input Allowed for No Output | mA | 3 | 3 | 3 | 1 | 1 | 1 |
Volts | 45 | 45 | 45 | 45 | 45 | 45 | |
Output Supply | VDC | 5 | 15 | 24 | 5 | 15 | 24 |
Output Supply | VDC | 4.5 - 6 | 12 - 18 | 20 - 30 | 4.5 - 6 | 12 - 18 | 20 - 30 |
Output Supply Current | mA | 12 | 15 | 18 | 12 | 15 | 15 |
Input Resistance | Ohms | 28k | 28k | 28k | 70k | 70k | 70k |
Control Resistance | Ohms | 220 | 1k | 2.2k | 220 | 1k | 2.2k |
0 Reviews Hide Reviews Show Reviews
OPTO 22
OPTO 22 - IDC15 _ G1 DC or AC Digital Input, 10-32 VDC or 12-32 VAC, 15 VDC Logic
OPTO 22
OPTO 22 - IDC24 _ G1 DC or AC Digital Input, 10-32 VDC or 12-32 VAC, 24 VDC Logic
OPTO 22
OPTO 22 - IDC5G _ G1 DC or AC Digital Input, 35-60 VDC/VAC, 5 VDC Logic
OPTO 22
OPTO 22 - IDC5B _ G1 DC or AC Digital Input, 4-16 VDC/VAC, 5 VDC Logic, High Speed
OPTO 22
OPTO 22 - G4IDC5 _ G4 DC Input 10-32 VDC, 5 VDC Logic
OPTO 22
OPTO 22 - IDC5Q _ Quad Pak 4-channel AC/DC Input, 12-32 VAC/10-32 VDC, <br/>5 VDC Logic
OPTO 22
OPTO 22 - IDC5D _ G1 DC Digital Input, 2.5-28 VDC, 5 VDC Logic
OPTO 22
OPTO 22 - IAC5A _ G1 AC Digital Input, 180-280 VAC, 5 VDC Logic
OPTO 22