OPTO 22 - GRV-OACI-12 _ AC digital output, 12 channels, 12-250 VAC, channel-to-channel isolation
$495.00
- Brand
- OPTO 22
- SKU:
- GRV-OACI-12
OPTO 22 - GRV-OACI-12 _ AC digital output, 12 channels, 12-250 VAC, channel-to-channel isolation
Quick Specs:
- AC digital output
- 12 channels
- 12-250 VAC
- channel-to-channel isolation
The GRV-OACI-12 digital output module can switch up to 12 separate 12-250 VAC loads. The module's 12 channels provide channel-to-channel isolation plus 300 volts of transient protection for sensitive control electronics from industrial field signals. To minimize transients during switching, AC outputs are zero voltage turn on and zero current turn off.
Part of the groov EPIC® system, the GRV-OACI-12 offers a full set of features, including:
NOTE: For projects that require only on/off switching, see the GRV-OACIS-12 module, a lower-cost option.
Part of the groov EPIC® system, the GRV-OACI-12 offers a full set of features, including:
- On/off state
- Output pulsing
- On/off totalization
- Open circuit indication
NOTE: For projects that require only on/off switching, see the GRV-OACIS-12 module, a lower-cost option.
Specifications:
Feature | GRV-OACI-12 | GRV-OACIS-12 | GRV-OAC-12 | GRV-OACS-12 |
Number of channels | 12 | 12 | 12 | 12 |
Channel-to-channel isolation | x | x | ||
On/off state | x | x | x | x |
Output pulsing/TPO | x | x | ||
On/off totalization | x | x | ||
Problem indication | x | x |
Specification | GRV-OACI-12 | GRV-OACIS-12 | GRV-OAC-12 | GRV-OACS-12 |
Line Voltage | 12 - 250 VAC | 12 - 250 VAC | 12 - 250 VAC | 12 - 250 VAC |
Current Rating (per channel) | 0.5 A | 0.5 A | 0.5 A | 0.5 A |
Recommended Max. Fuse (fast) or Circuit Breaker | 2 A 250 VAC / channel, 6 A 250 VAC common | 2 A 250 VAC / channel, 6 A 250 VAC common | 2 A 250 VAC / channel, 6 A 250 VAC common | 2 A 250 VAC / channel, 6 A 250 VAC common |
Minimum Load Current | 20 mA | 20 mA | 20 mA | 20 mA |
Output Voltage Drop | 1 V | 1 V | 1 V | 1 V |
Off-state Leakage at Nominal Voltage - 60 Hz | 1.25 mA @240 VAC 0.7 mA @120 VAC | 1.25 mA @240 VAC 0.7 mA @120 VAC | 1.25 mA @240 VAC 0.7 mA @120 VAC | 1.25 mA @240 VAC 0.7 mA @120 VAC |
Peak Blocking Voltage | 500 V | 500 V | 500 V | 500 V |
Operating Frequency | 40 to 60 Hz, 400 Hz | 40 to 60 Hz, 400 Hz | 40 to 60 Hz, 400 Hz | 40 to 60 Hz, 400 Hz |
Turn-on Time | ¤ 1/2 cycle (zero crossing) | ¤ 1/2 cycle (zero crossing) | ¤ 1/2 cycle (zero crossing) | ¤ 1/2 cycle (zero crossing) |
Turn-off Time | ¤ 1/2 cycle (zero crossing) | ¤ 1/2 cycle (zero crossing) | ¤ 1/2 cycle (zero crossing) | ¤ 1/2 cycle (zero crossing) |
TPO Period (min, max, resolution) | 0.1 seconds, 429496.7296 seconds, 0.001 seconds | N/A | 0.1 seconds, 429496.7296 seconds, 0.001 seconds | N/A |
Problem Indication | open circuit | none | open circuit | none |
Isolation (field-to-logic) | 300 V working, 1500 V transient (1 minute) | 300 V working, 1500 V transient (1 minute) | 300 V working, 1500 V transient (1 minute) | 300 V working, 1500 V transient (1 minute) |
Isolation (channel-to-channel) | 300 V working | 300 V working | NONE | NONE |
Number of Channels | 12 | 12 | 12 | 12 |
Chassis Power Consumption | 1.3 W | 1.3 W | 1.3 W | 1.3 W |
Minimum GRV-EPIC-PR1 Firmware Version | 1.0.0 | 1.0.0 | 1.0.0 | 1.0.0 |
Minimum PAC Project Version | 10.0000 | 10.0000 | 10.0000 | 10.0000 |
Minimum Library Package for CODESYS Version | 1.0.0.0 | 1.0.0.0 | 1.0.0.0 | 1.0.0.0 |
Wire Size | 28 - 14 AWG | 28 - 14 AWG | 28 - 14 AWG | 28 - 14 AWG |
Torque, connector screw | 2.5 in-lb (0.28 N-m) | 2.5 in-lb (0.28 N-m) | 2.5 in-lb (0.28 N-m) | 2.5 in-lb (0.28 N-m) |
Torque, hold-down screw | 3.5 in-lb (0.4 N-m) | 3.5 in-lb (0.4 N-m) | 3.5 in-lb (0.4 N-m) | 3.5 in-lb (0.4 N-m) |
Temperature (operating) | -20 °C to +70 °C | -20 °C to +70 °C | -20 °C to +70 °C | -20 °C to +70 °C |
Temperature (storage) | -40 °C to +85 °C | -40 °C to +85 °C | -40 °C to +85 °C | -40 °C to +85 °C |
Relative Humidity (non-condensing) | 5 - 95% | 5 - 95% | 5 - 95% | 5 - 95% |
Agency Approvals | UL/cUL(Class 1 Div. 2)a; CE, ATEX (Category 3, Zone 2), RoHS; DFARS; CB Scheme; UKCA | |||
Warranty | Lifetime | |||
a For use in hazardous locations, equipment must be mounted in an enclosure that meets the requirements of the National Electrical Code, ANSI/NFPA 70, and ANSI/ISA-61010-1 (82.02.01). |