OPTO 22 - GRV-MM1001-10 _ 8 multifunction, mixed signal channels; 2 form C electromechanical relay output channels
$895.00
- Brand
- OPTO 22
- SKU:
- GRV-MM1001-10
OPTO 22 - GRV-MM1001-10 _ 8 multifunction, mixed signal channels; 2 form C electromechanical relay output channels
Quick Specs:
- 8 multifunction
- mixed signal channels; 2 form C electromechanical relay output channels
The GRV-MM1001-10 is a 10-channel, multi-signal, multifunction module that supports thousands of unique, software-configurable I/O combinations. Configurable through PAC Control, CODESYS, custom control programs, or through groov Manage, you select from a list of valid software-selectable signal types for each channel, configure its I/O signal, select any function supported by the selected channelsuch as counting, latching, clamping, and moreand then save your configuration.
This module is ideal for projects that have many mixed signal types, and where maximum I/O flexibility is desired.
Part of the groov EPIC® system, the GRV-MM-1001-10 module mounts on a groov EPIC chassis together with a GRV-EPIC-PR1 or GRV-EPIC-PR2 processor and other analog, discrete, and serial groov I/O modules.
This module is ideal for projects that have many mixed signal types, and where maximum I/O flexibility is desired.
Part of the groov EPIC® system, the GRV-MM-1001-10 module mounts on a groov EPIC chassis together with a GRV-EPIC-PR1 or GRV-EPIC-PR2 processor and other analog, discrete, and serial groov I/O modules.
Specifications:
You can find the Specifications further down the page.
Features
Signal Type | ||||||
---|---|---|---|---|---|---|
Discrete Input:
| Discrete Output:
| Discrete Output (Mechanical Relay):
| Analog Input:
| Analog Input:
| Analog Output:
| |
Channels: | 0 - 7 | 0 - 7 | 8 - 9 | 0 - 7 | 0 - 3 | 4 - 7 |
Features | ||||||
On/off State | x | x | x | |||
On/off Latching | x | |||||
Counting | x | |||||
On/off Totalization | x | |||||
Frequency Measurement | x | |||||
Period Measurement | x | |||||
Pulse Measurement | x | |||||
Scaling | x | x | x | |||
Offset and Gain | x | x | ||||
Minimum/Maximum Values | x | x | ||||
Average Filter Weight | x | x | ||||
Simple Moving Average | x | x | ||||
Analog Totalizing | x | x | ||||
Output Pulsing / TPO | x | |||||
Ramping | x | |||||
Clamping | x | |||||
Watchdog Timeout Value | x | x | x | |||
Quality Indication | x | x | x |
Specifications
Specification | GRV-MM1001-10 |
---|---|
Voltage Input | |
Available Channels | 0 - 7 |
Input Range | 0 - 10 V DC |
Over-range Limit | 0 - 11 V DC |
Resolution | 0.5 mV |
Accuracy | ±0.05% of range (±5 mV) |
Gain Temperature Coefficient | 10 ppm/°C |
Offset Temperature Coefficient | 1 ppm/°C |
Input Impedance | > 425 kOhms |
Data Refresh Time | 550 ms x SMA value (1.1 s @ 2 SMA, Default SMA = 2) |
50 / 60 Hz rejection | > 90 dB |
Current Input | |
Available Channels | 0 - 3 |
Input Range | 0 - 20 mA |
Over-range Limit | 0 - 20.8 mA |
Recommended Fuse | 32 - 40 mA, Fast Acting (for example, Eaton S500-32-R) |
Resolution | 1.0 µA |
Accuracy | ±0.075% ( ±15 µA ) |
Gain Temperature Coefficient | 25 ppm/°C |
Offset Temperature Coefficient | 1 ppm/°C |
Input Voltage Drop (±10%) | 0.9 V @ 4 mA, 2.0 V @ 20 mA, 25 °C |
Equivalent Input Impedance (±10%) | 225 Ohms @ 4 mA, 100 Ohms @ 20 mA, 25 °C |
Data Refresh Time | 550 ms x SMA value (1.1 s @ 2 SMA, Default SMA = 2) |
50 / 60 Hz rejection | > 90 dB |
ICTD Input | |
Available Channels | 0 - 7 |
Input Range with ICTD Probe | -40 to +100 °C |
Resolution | 0.04 °C |
Accuracy with ICTD Probe | ±0.5 °C (0.9 °F) |
Gain Temperature Coefficient | 2 ppm/°C |
Offset Temperature Coefficient | 175 ppm/°C |
Data Refresh Time | 550 ms x SMA value (1.1 s @ 2 SMA, Default SMA = 2) |
50 / 60 Hz rejection | > 90 dB |
Thermocouple Input | |
Available Channels | 0 - 3 (See note 1) |
Input Range | -75 to +75 mV |
Over-range Limit | -78 to +78 mV |
Input Resolution | 3 microvolts |
Input Impedance | > 1 MOhms |
Data Refresh Time | 550 ms x SMA value (1.1 s @ 2 SMA, Default SMA = 2) |
50 / 60 Hz rejection | > 90 dB |
Thermocouple ITS90 Types | ± Accuracy / Resolution |
B: 90 °C to 1,820 °C | 7 °C / 0.4 °C |
E: -80 °C to 1,000 °C | 2 °C / 0.1 °C |
J: -100 °C to 1,200 °C | 2 °C / 0.1 °C |
K: -80 °C to 1,372 °C | 2 °C / 0.1 °C |
N: -100 °C to 1,300 °C | 3 °C / 0.1 °C |
R: 100 °C to 1,768 °C | 7 °C / 0.3 °C |
S: 100 °C to 1,768 °C | 7 °C / 0.3 °C |
T: -60 °C to 400 °C | 3 °C / 0.1 °C |
Note 1: | To achieve the best thermocouple accuracy when also using current outputs or discrete outputs, always configure thermocouples on the lowest channel numbers and outputs on the highest channel numbers. |
Millivolt Input | |
Available Channels | 0 - 3 |
Input Ranges | ±150 mV, ±75 mV, ±25 mV |
Over-range Limits | ±165.0 mV, ±78.0 mV, ±27.5 mV |
Resolution | 10 µV, 3 µV, 2 µV |
Accuracy | ±0.05% of Full Scale (±75 µV), ±0.05% of Full Scale (±37.5 µV), ±0.05% of Full Scale (±12.5 µV) |
Gain Temperature Coefficient | 10 ppm/°C, 10 ppm/°C, 10 ppm/°C |
Offset Temperature Coefficient | 1 ppm/°C, 1 ppm/°C, 4 ppm/°C |
Input Impedance | > 1 MOhms |
Data Refresh Time | 550 ms x SMA value (1.1 s @ 2 SMA, Default SMA = 2) |
50 / 60 Hz rejection | > 90 dB |
Thermistor Input | |
Available Channels | 0 - 7 (See Note 2) |
Input Range (Ohms) | 0-400k |
Accuracy (Ohms @ Range) | greater of 3 Ohms or 0.5%@0-25k, 400@25k - 50k, 900@50k - 75k, 1.5k@75k - 100k, 5k@100k - 200k, 20k@200k - 400k |
Gain Temperature Coefficient | 500 ppm/°C |
Resolution (Ohms @ Range) | 0.5@0 - 1k, 1@1k - 5k, 2@5k - 10k, 5@10k - 25k, 50@25k - 100k, 200@100k - 200k, 700@200k - 400k |
Power Dissipation @ Resistance (µW@Ohms) | 375@1k, 950@5k, 1075@10k, 875@25k, 600@50k, 450@75k, 350@100k, 200@200k, 100@400k |
Predefined Thermistor Curves | Accuracy (°C) @ Range (°C) |
2252 | 0.2@-40 - 70, 2.5@70 - 150 |
3K | 0.2@-40 - 70, 2.5@70 - 150 |
10K type 2 | 0.75@-40 to -20, 0.2@-20 to 120, 0.6@120 to 150 |
10k type 3 | 0.5@-40 to -20, 0.3@-20 to 120, 0.6@120 to 150 |
Custom | depends on curve |
Gain Temp Coefficient | 0.015/(°C * Ohm) |
Data Refresh Time | 550 ms x SMA value (1.1 s @ 2 SMA, Default SMA = 2) |
Note 2: | To achieve the best thermistor accuracy when also using current outputs, always configure thermistors on the lowest channel numbers and current outputs on the highest channel numbers. |
0 - 400 kOhm Input | |
Available Channels | 0 - 7 (See Note 3) |
Input Range (Ohm) | 0 - 400k |
Accuracy (Ohm @ Range) | greater of 3 Ohm or 0.5%@0-25k, 400@25k - 50k, 900@50k - 75k, 1.5k@75k - 100k, 5k@100k - 200K, 20k@200k - 400k |
Gain Temperature Coefficient | 500 ppm/°C |
Resolution (Ohm @ Range) | 0.5@0 - 1k, 1@1k - 5k, 2@5k - 10k, 5@10k - 25k, 50@25k - 100k, 200@100k - 200k, 700@200k - 400k |
Power Dissipation @ Resistance (µW@Ohm) | 375@1k, 950@5k, 1075@10k, 875@25k, 600@50k, 450@75k, 350@100k, 200@200k, 100@400k |
Data Refresh Time | 550 ms x SMA value (1.1 s @ 2 SMA, Default SMA = 2) |
Note 3: | To achieve the best resistance accuracy when also using current outputs, always configure the 0-400 kOhm channel type on the lowest channel numbers and current outputs on the highest channel numbers. |
Switch Input, Powered | |
Available Channels | 0 - 7 |
Open Circuit Voltage (Switch Open) | 10.5 V (minimum) |
Channel Current Limit | 1.1 mA max. |
Channel Operating Current | 0.63 mA typical |
Minimum Off Resistance | 3300 Ohms |
Maximum On Resistance | 1200 Ohms |
Minimum ON Voltage | 5 V |
Maximum OFF Voltage | 1.5 V |
Maximum Continuous Survivable Input Voltage | 32 V |
Input Impedance | > 425 kOhms |
Max. Freq. (50% square wave) | 10000 Hz |
Discrete Counter Input | |
Available Channels | 0 - 7 |
Input Voltage Range | 5 - 30 V DC |
'ON' Threshold | 5 V |
'OFF' Threshold | 1.5 V |
Input Impedance | > 425 kOhms |
Max. Frequency (50% square wave): State, Latches, Counter | 10000 Hz |
Max. Frequency (50% square wave): On/Off pulse width, Period, Frequency | 2000 Hz |
Max. Frequency (50% square wave): On/Off totalization | 750 Hz |
Pulse Width Measurement Resolution | 100 microseconds |
Pulse Width Measurement Error (50% square wave) | 0.1% 0 to 20 Hz. 1% 21 to 200 Hz. 5% 201 to 2000 Hz. |
Period/Frequency Error (50% square wave) | 0.05% 0 to 20 Hz. 0.1% 21 to 200 Hz. 1% 201 to 2000 Hz. |
Discrete DC Sinking Output | |
Available Channels | 0 - 7 (4 - 7 if using any thermocouple inputs) |
Line Voltage Range | 5 - 30 V DC |
Maximum Continuous Current | 1.0 A |
Peak Current (< 10 ms) | 4.0 A |
Recommended Fuse / Circuit Breaker | 1 A at 30 V DC |
Output Voltage Drop | 175 mV at 1 A |
Off-State Leakage (per channel) | < 80 µA at 24 V, -20 to +70 °C |
Peak Blocking Voltage | 32 V |
TPO Period (min, max, resolution) | 0.004, 4294967, 0.001 seconds |
Turn On / Off Time | 20 ms nominal |
Form C Relay Output | |
Available Channels | 8, 9 |
Line Voltage Range | 0 - 250 V AC or 5 - 30 V DC |
Clamp Voltage | 440 V nominal |
Current Rating | 3.5 A per channel |
Surge Current | 6 A peak for 1 second |
Recommended Fuse / Circuit Breaker | 5 A at 250 V AC / > 30 V DC per channel |
Initial Contact Resistance | < 100 mOhms |
Turn On Time | 8 ms |
Turn Off Time | 4 ms |
Operating Life (to specification) | Min. 30,000 cycles at max. ratings |
Mechanical Life | Min. 10,000,000 cycles |
Voltage Output | |
Available Channels | 4 - 7 |
Range | 0 - 10 V |
Resolution | 2.5 mV |
Accuracy | ±0.35% of range ( ±35 mV ) |
Gain Temperature Coefficient | 20 ppm/°C |
Offset Temperature Coefficient | 3 ppm/°C |
Output Slew Rate | > 15 V/ms |
Minimum Load Resistance | 7.5 kOhms |
Output Impedance | < 10 Ohms |
Short-circuit Current | 20 mA |
Data Refresh Time | Nominal 20 ms. Proportional to I/O scan time. |
Current Output | |
Available Channels | 4 - 7 |
Output Range | 0 - 20 mA |
Resolution | 5 µA |
Accuracy | ±0.4% of range (±80 µA) |
Offset Temperature Coefficient | 5 ppm/°C |
Output Slew Rate | > 10 mA/ms |
Maximum Loop Resistance | 700 Ohms |
Data Refresh Time | Nominal 20 ms. Proportional to I/O scan time. |
Common Specifications | |
Power Consumption | 5 W |
Max. Survivable Input (channels 0 - 7) | 32 V DC |
Isolation (between channels 0 - 7) | None |
Isolation (between channel 8 or 9 and all others) | 3000 V ACrms 1 min. |
Isolation (field to Ethernet / power input) | 1500 V ACrms 1 min. |
Minimum groov EPIC Firmware Version | 3.3.0 |
Minimum PAC Project Version | 10.4000 |
Minimum Library Package for CODESYS Version | 2.0.3.0 |
Wire Size | 28 - 14 AWG |
Torque, connector screw | 2.5 in-lb (0.28 N-m) |
Torque, hold-down screw | 3.5 in-lb (0.4 N-m) |
Temperature (operating) | -20 °C to +70 °C |
Temperature (storage) | -40 °C to +85 °C |
Relative Humidity (non-condensing) | 5 - 95% |
Agency Approvals | UL/cUL(Class 1 Div. 2); CE, ATEX(Category 3, Zone 2); RoHS; DFARS; CB Scheme; UKCA |
Warranty | 30 months |