OPTO 22 - GRV-IDCIS-12 _ DC digital input, 12 channels, 10-30 V, channel-to-channel isolation, on/off status only
$300.00
- Brand
- OPTO 22
- SKU:
- GRV-IDCIS-12
OPTO 22 - GRV-IDCIS-12 _ DC digital input, 12 channels, 10-30 V, channel-to-channel isolation, on/off status only
Quick Specs:
- DC digital input
- 12 channels
- 10-30 V
- channel-to-channel isolation
- on/off status only
The GRV-IDCIS-12 digital DC input module senses the on or off status of 10 - 30 VDC input devices such as proximity switches, push buttons, and auxiliary contacts. The module provides channel-to-channel isolation for its 12 channels. Each channel senses DC input state only, offering a lower cost option for projects with simple requirements.
Part of the groov EPIC® system, the GRV-IDCIS-12 mounts on a groov EPIC® chassis alongside other discrete, analog, and serial groov I/O modules and a GRV-EPIC-PR1 processor.
NOTE: If you project requires additional features, such as latching and totalizing, see the GRV-IDCI-12.
Part of the groov EPIC® system, the GRV-IDCIS-12 mounts on a groov EPIC® chassis alongside other discrete, analog, and serial groov I/O modules and a GRV-EPIC-PR1 processor.
NOTE: If you project requires additional features, such as latching and totalizing, see the GRV-IDCI-12.
Specifications:
Feature | GRV-IDC-24 | GRV-IDCS-24 | GRV-IDCI-12 | GRV-IDCIS-12 | GRV-IDCIFQ-12 |
---|---|---|---|---|---|
Number of channels | 24 | 24 | 12 | 12 | 12 |
Channel-to-channel isolation |
|
| x | x | x |
On/off state | x | x | x | x | x |
On/off latching | x |
| x |
| x |
Counting | x | x | x | ||
On/off totalization | x |
| x |
| x |
Frequency measurement | x |
| x |
| x |
Period measurement | x |
| x |
| x |
Pulse measurement | x |
| x |
| x |
Quadrature |
|
|
|
| x |
Specification | GRV-IDC-24 | GRV-IDCS-24 | GRV-IDCI-12 | GRV-IDCIS-12 | GRV-IDCIFQ-12 |
---|---|---|---|---|---|
Input Voltage | 15 - 30 VDC | 15 - 30 VDC | 10 - 30 VDC 10 - 25 VAC | 10 - 30 VDC | 2.5 - 30 VDC |
IEC Input Type | Type I | Type I | Type III | Type III | N/A |
Turn ON Characteristic | 15 V, > 2 mA | 15 V, > 2 mA | 10 V, > 2 mA | 10 V, > 2 mA | 2.5 V |
Turn OFF Characteristic | 5 V, < 0.5 mA | 5 V, < 0.5 mA | 5 V, < 1.5 mA | 5 V, < 1.5 mA | 1.8 V |
Input Impedance (± 5%) | See Note 1. | See Note 1. | See Note 1. | See Note 1. | 1.1 K at 5 V, 2.2 K at 12 V, 3.5 K at 24 V |
Max. On/Off Freq. (DC Input, 50% square wave) | 1000 Hz (24 Vp-p) | 1000 Hz (24 Vp-p) | 1000 Hz (24 Vp-p) | 1000 Hz (24 Vp-p) | Counting: 200 kHz, Quadrature: 50 kHz |
Max. On/Off Freq. (AC Input, 24 VAC, 60 Hz) | N/A | N/A | 20 Hz | N/A | N/A |
Operating Frequency for AC Input | N/A | N/A | 45 - 100 Hz | N/A | N/A |
Isolation (field-to-logic) | 300 V working, 1500 V transient (1 minute) | 300 V working, 1500 V transient (1 minute) | 300 V working, 1500 V transient (1 minute) | 300 V working, 1500 V transient (1 minute) | 300 V working, 1500 V transient (1 minute) |
Isolation (channel-to-channel) | None | None | 300 V working | 300 V working | 300 V working |
Number of Channels | 24 | 24 | 12 | 12 | 12 |
Chassis Power Consumption | 1.2 W | 1.2 W | 1.2 W | 1.2 W | 1.0 W |
Minimum groov EPIC Firmware Version | 1.0.0 | 1.0.0 | 1.0.0 (3.3.0 for VAC input) | 1.0.0 | 1.3.0 |
Minimum PAC Project Version | 10.0000 | 10.0000 | 10.0000 (10.4000 for VAC input) | 10.0000 | 10.2000 |
Minimum Library Package for CODESYS Version | 1.0.0.0 | 1.0.0.0 | 1.0.0.0 (2.0.3.0 for VAC input) | 1.0.0.0 | 1.0.0.0 (2.0.1.0 for quadrature) |
Wire Size | 28 - 14 AWG | 28 - 14 AWG | 28 - 14 AWG | 28 - 14 AWG | 28 - 14 AWG |
Torque, connector screw | 2.5 in-lb (0.28 N-m) | 2.5 in-lb (0.28 N-m) | 2.5 in-lb (0.28 N-m) | 2.5 in-lb (0.28 N-m) | 2.5 in-lb (0.28 N-m) |
Torque, hold-down screw | 3.5 in-lb (0.4 N-m) | 3.5 in-lb (0.4 N-m) | 3.5 in-lb (0.4 N-m) | 3.5 in-lb (0.4 N-m) | 3.5 in-lb (0.4 N-m) |
Temperature (operating) | -20 °C to +70 °C | -20 °C to +70 °C | -20 °C to +70 °C | -20 °C to +70 °C | -20 °C to +70 °C |
Temperature (storage) | -40 °C to +85 °C | -40 °C to +85 °C | -40 °C to +85 °C | -40 °C to +85 °C | -40 °C to +85 °C |
Relative Humidity (non-condensing) | 5 - 95% | 5 - 95% | 5 - 95% | 5 - 95% | 5 - 95% |
Agency Approvals | UL/cUL(Class 1 Div. 2) (See Note 2.); CE, ATEX(Category 3, Zone 2), RoHS; DFARS; CB Scheme; UKCA | ||||
Warranty | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime |
Note 1: IEC inputs have non-linear impedance. See the tables in the data sheet for typical V-I curves.
Note 2: For use in hazardous locations, equipment must be mounted in an enclosure that meets the requirements of the National Electrical Code, ANSI/NFPA 70, and ANSI/ISA-61010-1 (82.02.01).