Quick Specs:
Quick Specs:
|
| AD3 | AD3T | AD2T |
| Input Impedance | 249 Ohms | 249 Ohms | 50 Ohms |
| Nominal Input Range | 4 to 20 mA | 4 to 20 mA | 0 to 20 mA |
| Over/under Range | 3 to 35 mA | 3 to 35 mA | -1.25 to 35 mA |
| Accuracy | 0.016 mA (0.1% of span) | 0.016 mA (0.1% of span) | 0.020 mA (0.1% of span) |
| Resolution | 12 bits (0.0039 mA) | 12 bits (0.0039 mA) | 12 bits (0.0049 mA) |
| Response Time | Full-scale step change in 3 ms | ||
| Isolation Transient | 4,000 Vrms | 4,000 Vrms | 4,000 Vrms |
| Power Requirements | 13 mA at +15 (+/- 0.25) VDC | 35 mA at +15 (+/- 0.25) VDC | 35 mA at +15 (+/- 0.25) VDC |
| Ambient Temperature: | 0 to 70 °C | ||
| *Accuracy figures assume use of Gain and Offset commands. | |||
OPTO 22
OPTO 22
OPTO 22
OPTO 22
OPTO 22