Quick Specs:
Quick Specs:
|
| AD17T | AD17T | AD18T | AD19T |
| Thermocouple | R | S | T | E |
| Nominal Temperature | 0° to 960° | 0° to 1034° | -200° to 224° | -100° to 435° |
| Nominal Temperature | 32° to 1760° | 32° to 1893° | -328° to 435° | -148° to 815° |
| Over/Under Range | -50° to 1768° | -50° to 1768° | -200° to 400° | -100° to 900° |
| Over/Under Range | -58° to 3214° | -58° to 3214° | -328° to 752° | -148° to 1652° |
| Average Resolution | 0.23 °C | 0.25 °C | 0.1 °C | 0.13 °C |
| Accuracy* | ± 5 °C | ± 5.2 °C | ± 3 °C | ± 3 °C |
| Repeatability | ± 2.5 °C | ± 2.6 °C | ± 1.0 °C | ± 0.8 °C |
| Power Requirements | 30 mA at +15 (+/- 0.25) VDC | 30 mA at +15 (+/- 0.25) VDC | 30 mA at +15 (+/- 0.25) VDC | 30 mA at +15 (+/- 0.25) VDC |
| *Accuracy may be improved by the use of "Set Offset" and "Set Gain" commands in the OPTOMUX command set. | ||||
OPTO 22
OPTO 22
OPTO 22
OPTO 22
OPTO 22