AEMC OX 5042 is an ergonomically designed handscope oscilloscope that features three instruments in one: oscilloscope, multimeter/power analyzer, and harmonic analyzer. Equipped with a color screen and LED backlighting for precise, crisp data display.
DESCRIPTION
Features
- Two isolated channels
- Three instruments in one: 40 MHz oscilloscope, double 8000-count TRMS multimeter/power analyzer, and harmonic analyzer
- 3.5" color LCD screen LED backlighting technology
- Integrated interactive multilingual help function
- 2 MB recording data
- Store graphic recordings of 2700 measurements (5 min to 1 month)
- Communication via isolated USB SCPI protocol
SPECIFICATION
Oscilloscope Mode | |
Vertical Deflection | |
Bandwidth | 40 MHz |
Bandwidth Limiter | 1.5 MHz, 5 kHz |
Number of Channels | 2 totally isolated channels |
Input Impedance | 1 MΩ ±0.5%, approx. 17 pF |
Maximum Input Voltage | 600 V CAT III – Derating -20 dB per decade from 100 kHz |
Vertical Sensitivity | 5 mV to 200 V/div |
Horizontal Deflection | |
Sweep Speed | 25 ns/div to 200 s/div – Roll Mode from 100 ms to 200 s/div |
Horizontal Zoom | Zoom factor: x1, x2, x5 |
Triggering | |
Mode | Automatic, triggered, one-shot & triggered roll |
Type | Edge, pulse width (20 ns to 20 s) |
Coupling | AC or DC (depending on the coupling of the triggering channel) HF, LF or noise rejection |
Sensitive | ≤1.2 divisions p-p up to 40 MHz |
Multimeter Mode | |
General Specifications | 2 channels, 8000-count display + min/max bargraph – Graphic recording of 2700 measurements (5 min to 1 month) |
Operating Modes | Absolute or relative display (absolute, deviation, ref, ref%) – Monitoring (instantaneous, min, max, Avg) |
AC, DC & AC+DC Voltages | Ranges from 600 mV to 600 Vrms, 800 mV to 800 Vdc – accuracy for Vdc ±1% reading+20D – 50 kHz bandwidth |
Resistance | Range from 80 Ω to 32 MΩ - accuracy ±2% reading + 10 D – 10 ms quick continuity test |
Capacitance | Ranges from 5 nF to 5 mF – basic accuracy ±2% reading + 10 D |
Other Measurements | Frequency, rotation speed, 3.3 V diode test, temperature measurement (with K-type thermocouple or infrared probe) |
Harmonic Analyzer Mode | |
Multi-Channel Analysis | 2 channels, 31 orders, fundamental frequency from 40 to 450 Hz |
Simultaneous Measurements | Total VRMS, THD and selected order (% fundamental, phase, frequency, VRMS) |