This panel meter has a remote reset capability.
This panel meter has a remote reset capability.
Features
Specifications:
Type | 6-digit, 7-segment, red LED |
Height | 0.56" (14.2 mm) |
Decimal Point | User-programmable |
Count Direction | + indication implied, - indication displayed |
Display Range | -99,999 to +999,999 |
Output Indicators | 1 and 2 |
AC Voltages | 120 or 240VAC, ±10% |
Power Consumption | 3VA |
Operating Temperature | 32 to 104°F (0 to 40°C) |
Storage Temperature | 14 to 140°F (-10 to 60°C) |
Relative Humidity | 0 to 80% non-condensing for temperatures less than 89.6°F (32°C), decreasing linearly to 50% at 104°F (40°C) |
Ambient Temperature | 77°F (25°C) |
Temperature Coefficient (per °C) | ±100ppm/°C |
Warm-up Time | 15 minutes |
Bezel | 3.93 x 2.04 x 0.52" (99.8 x 51.8 x 13.2 mm) |
Depth | 3.24" (82.3 mm) |
Panel Cutout | 3.62 x 1.77 (92 x 45 mm) |
Case Material | PBT-ABS |
Simpson
Simpson
Simpson
Simpson
Simpson