The Simpson M235 Mini-Max LCD Digital Panel Meter for DC current uses a 3.5-digit LCD display with negative imaging and bright red backlighting for increased readability. The screw terminals allow for easy mounting, while the mounting bracket lets you stack multiple meters for convenience.
Features
Specifications:
DC Current Measurement Ranges | 200 μA |
DC Current Resolution | 100 nA |
Maximum DC Current Input | 10 mA |
Sampling Rate | 3 samples/second |
Display Type | LCD |
Operating Temperature | 32 to 131°F (0 to 55°C) |
Operating Humidity | 0 to 85% noncondensing at 104°F (40°C) |
Storage Temperature | 14 to 140°F (-10 to 60°C) |
Housing Material | Thermoplastic |
Power Source | DC |
Power Requirements | 9 to 32 VDC |
Product Weight | 3.5 oz (99.2 g) |
Simpson
Simpson
Simpson
Simpson
Simpson