OPTO 22 - SNAP-IDC5-FAST _ SNAP 4-Ch High-Speed 2.5 - 16VDC Digital (Discrete) Input Module
- Brand
- OPTO 22
- SKU:
- SNAP-IDC5-FAST
OPTO 22 - SNAP-IDC5-FAST _ SNAP 4-Ch High-Speed 2.5 - 16VDC Digital (Discrete) Input Module
OPTO 22 - SNAP-IDC5-FAST _ SNAP 4-Ch High-Speed 2.5 - 16VDC Digital (Discrete) Input ModuleQuick Specs:
- SNAP 4-Ch High-Speed 2.5 - 16VDC Digital (Discrete) Input Module
Part of the SNAP PAC System, the module mounts on a SNAP PAC rack with a SNAP PAC brain or rack-mounted controller. Analog, digital, and serial I/O modules can all be on the same rack. Such an I/O unit is also well suited for PC-based control or for use as intelligent remote I/O for an Allen-Bradley Logix PLC system, such as ControlLogix, MicroLogix, or CompactLogix.
For easier, faster wiring, see SNAP TEX cables and breakout boards.
Build your system in the SNAP I/O Configurator.
Specifications:
| SNAP-IDC5FAST* | SNAP-IDC5-FAST-A** | SNAP-IDC5MA |
Key Feature | High-speed | High-speed | Diagnostic switches |
Wire size | 22 to 14 AWG | 22 to 14 AWG | 22 to 14 AWG |
Torque, hold-down screws | 4 in-lb (0.45 N-m) | 4 in-lb (0.45 N-m) | 4 in-lb (0.45 N-m) |
Torque, connector screws | 5.26 in-lb (0.6 N-m) | 5.26 in-lb (0.6 N-m) | 5.26 in-lb (0.6 N-m) |
Field Side Ratings (each channel) | |||
Nominal Input Voltage | 5 VDC | 28 VDC | 24 VAC/VDC |
Channel-to-channel isolation | 300 VAC | 300 VAC | 300 VAC |
Input Voltage Range | 2.5 - 16 VDC | 18 - 32 VDC | 10 - 32 VAC/VDC |
Turn-on Voltage | 2.5 VDC | 18 VDC | 10 VAC/VDC |
Turn-off Voltage | 1 VDC | 5 VDC | 3 VAC/VDC |
Input Resistance | 440 ohms (nominal) | 8 K ohms (nominal) | 15 K ohms (nominal) |
Logic Side Ratings | |||
Logic Output Voltage | <0.5 V max. (on) | <0.5 V max. (on) | <0.5 V max. (on) |
Logic Supply Voltage*** | 5 VDC ± 0.25 VDC | 5 VDC ± 0.25 VDC | 5 VDC ± 0.25 VDC |
Logic Supply Current | 50 mA maximum | 50 mA maximum | 50 mA maximum |
Negative True Logic | TTL 74 Series = 1 UL | TTL 74 Series = 1 UL | TTL 74 Series = 1 UL |
Module Ratings | |||
Number of Channels Per Module | 4 | 4 | 4 |
Turn-on Time | 0.025 msec* | 0.025 msec** | 5 msec |
Turn-off Time | 0.025 msec* | 0.025 msec** | 15 msec |
Optical Isolation | 4,000 volts (transient) | 4,000 volts (transient) | 4,000 volts (transient) |
Temperature | -20 °C to 70 °C, operating | -20 °C to 70 °C, operating | -20 °C to 70 °C, operating |
Agency Approvals | UL, CE, ATEX, FM, CSA, RoHS, DFARS; UKCA | UL, CE, CSA, RoHS, DFARS; UKCA | CE, RoHS, DFARS; UKCA |
Warranty | Lifetime | Lifetime | 30 months |
* At 20kHz, 5Vp-p square wave input, 50% duty cycle. |