OPTO 22 - SNAP-AIRTD-10 _ SNAP 2-Ch 10-Ohm Copper RTD Analog Temperature Input
Write a Review
OPTO 22
OPTO 22 - SNAP-AIRTD-10 _ SNAP 2-Ch 10-Ohm Copper RTD Analog Temperature Input
- Brand
- OPTO 22
- SKU:
- SNAP-AIRTD-10
- UPC:
OPTO 22 - SNAP-AIRTD-10 _ SNAP 2-Ch 10-Ohm Copper RTD Analog Temperature Input
OPTO 22 - SNAP-AIRTD-10 _ SNAP 2-Ch 10-Ohm Copper RTD Analog Temperature InputQuick Specs:
OPTO 22 - SNAP-AIRTD-10 _ SNAP 2-Ch 10-Ohm Copper RTD Analog Temperature Input
OPTO 22 - SNAP-AIRTD-10 _ SNAP 2-Ch 10-Ohm Copper RTD Analog Temperature InputQuick Specs:
- SNAP 2-Ch 10-Ohm Copper RTD Analog Temperature Input
Part of the SNAP PAC System, the module mounts on a SNAP PAC rack with a SNAP PAC brain or rack-mounted controller. Analog, digital, and serial I/O modules can all be on the same rack. Such an I/O unit is also well suited for PC-based control or for use as intelligent remote I/O for an Allen-Bradley Logix PLC system, such as ControlLogix, MicroLogix, or CompactLogix.
The SNAP-AIRTD-10 uses 10 ohm copper inputs. For other similar modules, see the SNAP-AIRTD (100 ohm platinum) and the SNAP-AIRTD-1K (1000 ohm platinum).
Build your system in the SNAP I/O Configurator.
Specifications:
| SNAP-AIRTD-1K | SNAP-AIRTD | SNAP-AIRTD-10 |
3-wire RTD input | 1000 ohm platinum @ 0 °C ñ= 0.00385 1000 ohm nickel @ 0 °C 1000 ohm nickel @ 70 °F | 100 ohm platinum; ñ= 0.00385 100 ohm nickel, -60 to 250 °C 120 ohm nickel, -80 to 260 °C | 10 ohm copper; ñ= 0.00428 |
Input Temperature Range | -200 °C to 850 °C | -200 °C to 850 °C | -180 °C to 260 °C |
Input Range | 0 to 4000 ohms | 0 to 400 ohms | 0 to 25 ohms |
Over-Range Limit | to 4400 ohms | to 440 ohms | to 27.5 ohms |
Resolution (average) | 0.042 °C (0.16 ohms) | 0.042 °C (0.016 ohms) | 0.026 °C (0.001 ohms) |
Input Filtering | -3 dB @ 0.1 Hz | -3 dB @ 0.1 Hz | -3 dB @ 100 Hz |
Data Freshness (Max) | 100 ms | 100 ms | 168 ms |
Lead Compensation | Automatic when used with SNAP brains | Automatic when used with SNAP brains | Automatic when used with SNAP PAC brains |
DC Common Mode Rejection | >-120 dB | >-120 dB | >-120 dB |
AC Common Mode Rejection | >-120 dB at 60 Hz | >-120 dB at 60 Hz | >-120 dB at 60 Hz |
Excitation (typical) | 0.256 mA constant current | 1.25 mA constant current | 5.4 mA constant current |
Maximum Lead Resistance | 40 ohms single wire (all leads to be equal resistance) | 40 ohms single wire (all leads to be equal resistance) | 15 ohms single wire (all leads to be equal resistance) |
Maximum Fault Voltage at Input | ±15 V | ±15 V | ±15 V |
Maximum Operating Common Mode Voltage | 250 V | 250 V | 250 V |
Accuracy | 0.8 °C | 0.8 °C | 0.6 °C |
Isolation | 1500 V | 1500 V | 1500 V |
Power Requirements | 5.00 to 5.20 VDC @ 190 mA | 5.00 to 5.20 VDC @ 190 mA | 5.00 to 5.20 VDC @ 190 mA |
Operating Temperature | -20 °C to 70 °C | -20 °C to 70 °C | -20 °C to 70 °C |
Storage Temperature | -40 °C to 85 °C | -40 °C to 85 °C | -40 °C to 85 °C |
Humidity | 5-95%, non-condensing | 5-95%, non-condensing | 5-95%, non-condensing |
Wire size | 22 to 14 AWG | 22 to 14 AWG | 22 to 14 AWG |
Torque, hold-down screws | 4 in-lb (0.45 N-m) | 4 in-lb (0.45 N-m) | 4 in-lb (0.45 N-m) |
Torque, connector screws | 5.26 in-lb (0.6 N-m) | 5.26 in-lb (0.6 N-m) | 5.26 in-lb (0.6 N-m) |
Agency Approvals | CE, RoHS, DFARS; UKCA | UL, FM, CE, RoHS, DFARS; UKCA | CE, RoHS, DFARS:UkCA |
Warranty | Lifetime | Lifetime | Lifetime |
0 Reviews Hide Reviews Show Reviews
OPTO 22
OPTO 22 - SNAP-AIRTD _ SNAP 2-Ch 100-Ohm Platinum RTD Analog Temperature Input Module
OPTO 22
OPTO 22 - SNAP-AIRTD-1K _ SNAP 2-channel 1000 Ohm Platinum RTD Analog Temperature Input Module
OPTO 22
OPTO 22 - SNAP-AIRTD-8U _ SNAP 8-Ch Multifunction RTD/Resistance Analog Temperature Input Module
OPTO 22
OPTO 22 - SNAP-AICTD _ SNAP 2-Ch Analog Temperature Input Module - ICTD
OPTO 22
OPTO 22 - SNAP-AIARMS _ SNAP 2-Ch 0-10 amp RMS Analog Input Module
OPTO 22
OPTO 22 - SNAP-AICTD-4 _ SNAP 4-Ch Analog Temperature Input Module - ICTD
OPTO 22
OPTO 22 - SNAP-AICTD-8 _ SNAP 8-Ch Analog Temperature Input Module - ICTD
OPTO 22
OPTO 22 - AD14T _ G1 10 Ohm RTD Analog Input, Isolated
OPTO 22