OPTO 22 - OAC5A5 _ G1 AC Digital Output, 24-280 VAC, 5 VDC logic, normally closed
- Brand
- OPTO 22
- SKU:
- OAC5A5
OPTO 22 - OAC5A5 _ G1 AC Digital Output, 24-280 VAC, 5 VDC logic, normally closed
OPTO 22 - OAC5A5 _ G1 AC Digital Output, 24-280 VAC, 5 VDC logic, normally closedQuick Specs:
- G1 AC Digital Output
- 24-280 VAC
- 5 VDC logic
- normally closed
The OAC5A5 output module is used for controlling or switching AC loads of 24-280 VAC. Each module provides up to 4000 volts (transient) of optical isolation between the field devices and the control logic. The OAC5A5 is equivalent to a single pole, single throw, normally closed contact (FORM B, SPST-NC, Break). All AC output modules feature zero voltage turn-on and zero current turn-off.
Typical uses and applications for AC output modules include switching the following loads:
- Relays
- Solenoids
- Motor starters
- Heaters
- Lamps or indicators
Specifications:
One Cycle Surge | 80 amps peak |
Peak Repetitive Voltage | 500 Volts |
Operating Ambient Temperature | -30 to 70 °C |
Isolation, Input-to-Output (Transient) | 4,000 Vrms |
Minimum Load Current | 20 milliamps |
Operating Frequency | 25 - 65 Hz |
Turn-on Time | 1/2 cycle maximum-zero voltage |
Turn-off Time | 1/2 cycle maximum-zero current |
DV/DT - Off-State | 200 volts/microseconds |
DV/DT - Commutating | Snubbed for rated 0.5 power factor load |
Output Voltage Drop Maximum Peak | 1.6 volts |
Off-State Leakage | 5 milliamps rms |
Module Specifications
| Units | OAC5 | OAC5A | OAC5H | OAC5A5 | OAC15 | OAC15A | OAC24 | OAC24A | OAC24H |
Line Voltage - Nominal | VAC | 120 | 240 | 240 | 120/240 | 120 | 240 | 120 | 240 | 240 |
Operating Voltage Range | VAC | 12 - 140 | 24 - 280 | 24 - 280 | 24 - 280 | 12 - 140 | 24 - 280 | 12 - 140 | 24 - 280 | 24 - 280 |
Current Rating | amps | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 |
UL Motor Load Rating | amps | 1.5 | 1.5 | -- * | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | -- * |
Logic Voltage - Nominal | VDC | 5 | 5 | 5 | 5 | 15 | 15 | 24 | 24 | 24 |
Logic Voltage Range (Vcc)** | VDC | 2.5 - 8 | 2.5 - 8 | 2.5 - 8 | 2.5 - 8 | 9 - 16 | 9 - 16 | 18 - 32 | 18 - 32 | 18 - 32 |
Logic Pickup Voltage* | VDC | 2.5 | 2.5 | 2.5 | 2.5 | 9 | 9 | 18 | 18 | 18 |
Logic Dropout Voltage | VDC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Logic Input Current-@ Normal Logic | mA | 12 | 12 | 12 | 12 | 15 | 15 | 18 | 18 | 18 |
Control Resistance | Ohms | 220 | 220 | 220 | 220 | 1K | 1K | 2.2K | 2.2K | 2.2K |
* Not UL approved |
|