OPTO 22 - IAC15A _ G1 AC Digital Input 180-280 VAC, 15 VDC Logic
OPTO 22 - IAC15A _ G1 AC Digital Input 180-280 VAC, 15 VDC LogicQuick Specs:
- G1 AC Digital Input 180-280 VAC
- 15 VDC Logic
The IAC15A input module is used to sense ON/OFF AC voltage levels at 180-280 VAC. All AC input modules are designed with filtering on the input and a hysteresis amplifier for high noise rejection and transient-free clean switching. Each module provides up to 4000 volts (transient) of optical isolation between the field inputs and the logic output of the circuit.
Typical uses and applications include sensing the presence or absence of voltage or sensing contact closures from sources such as:
- Proximity switches
- Limit switches
- Float switches
- Selector switches
- Push buttons
- Toggle switches
- Thermostats
IAC15A modules are not for use with Opto 22 brains.
Specifications:
Operating Ambient | -30 to 70 °C |
Isolation, Input-to-Output (Transient) | 4000 volts |
Output Voltage Drop | 0.4 volts @ 50 mA |
Output Current | 50 mA |
Output Leakage With No Input | 0.1 mA @ 30 VDC |
Output Transistor | 30 volts breakdown |
AC Input Module Specifications
| Unit | IDC5 | IDC5G | IDC15* | IDC24* | IAC5 | IAC15* | IAC24* | IAC5A | IAC15A* | IAC24A* |
Input Voltage Range | VAC | 12 - 32 | 35 - 60 | 12 - 32 | 12 - 32 | 90 - 140 | 90 - 140 | 90 - 140 | 180 - 280 | 180 - 280 | 180 - 280 |
Input Current @ Max Line | mA | 25 | 6 | 25 | 25 | 5 | 5 | 5 | 5.0 | 5.0 | 5.0 |
Turn-on Time | msec | 5 | 10 | 5 | 5 | 20 | 20 | 20 | 20 | 20 | 20 |
Turn-off Time | msec | 5 | 15 | 5 | 5 | 20 | 20 | 20 | 20 | 20 | 20 |
Input Allowed for No Output | mA, V | 1, 3 | 0.7, 7 | 1, 3 | 1, 3 | 3, 45 | 3, 45 | 3, 45 | 1.7, 80 | 1.7, 80 | 1.7, 80 |
Output Supply | VDC | 5 | 5 | 15 | 24 | 5 | 15 | 24 | 5 | 15 | 24 |
Output Supply | VDC | 4.5 - 6 | 4.5 - 6 | 12 - 18 | 20 - 30 | 4.5 - 6 | 12 - 18 | 20 - 30 | 4.5 - 6 | 12 - 18 | 20 - 30 |
Output Supply Current | mA | 12 | 12 | 15 | 15 | 12 | 15 | 15 | 12 | 15 | 15 |
Input Resistance | Ohms | 1.5k | 10k | 1.5k | 1.5k | 28k | 28k | 28k | 70k | 70k | 70k |
Control Resistance | Ohms | 220 | 220 | 1k | 2.2k | 220 | 1k | 2.2k | 220 | 1k | 2.2k |
* Not for use with Opto 222 brains. |