OPTO 22 - GRV-ITMI-8 _ Analog input, 8 channel, thermocouple or mV, channel-to-channel isolation
$1,145.00
- Brand
- OPTO 22
- SKU:
- GRV-ITMI-8
OPTO 22 - GRV-ITMI-8 _ Analog input, 8 channel, thermocouple or mV, channel-to-channel isolation
Quick Specs:
- Analog input
- 8 channel
- thermocouple or mV
- channel-to-channel isolation
The GRV-ITMI-8 analog module is part of the groov EPIC® system. This flexible module provides 8 channels of input from millivolt or thermocouple field devices. Each channel is individually configurable for ±1200 mV, ±600 mV, ±300 mV, ±150 mV, ±75 mV, ±50 mV, ±25 mV or Type B, E, J, K, N, R, S, or T thermocouples.
The eight channels on the module are isolated from each other. Since these channels do not share any common connections, you can use grounded sensors and field devices with them.
The GRV-ITMI-8 mounts on a groov EPIC chassis with a GRV-EPIC-PR1 processor and additional analog, discrete, and serial groov I/O modules, to provide the mix of signals you need at any location.
The eight channels on the module are isolated from each other. Since these channels do not share any common connections, you can use grounded sensors and field devices with them.
The GRV-ITMI-8 mounts on a groov EPIC chassis with a GRV-EPIC-PR1 processor and additional analog, discrete, and serial groov I/O modules, to provide the mix of signals you need at any location.
Specifications:
Features | GRV-ITM-12 | GRV-ITMI-8 |
---|---|---|
Scaling | x | x |
Offset and Gain | x | x |
Minimum/Maximum Values | x | x |
Average Filter Weight | x | x |
Simple Moving Average | x | x |
Analog Totalizing | x | x |
Problem indication | x | x |
Specification | GRV-ITM-12 and GRV-ITMI-8 | |||
---|---|---|---|---|
Millivolt Input Ranges | ±1200.0 mV, ±600.0 mV, ±300.0 mV, ±150.0 mV, ±75.0 mV, ±50.0 mV, ±25.0 mV | |||
Over range limits (± 10%) | ±1320.0 mV, ±660.0 mV, ±330.0 mV, ±165.0 mV, ±82.5 mV, ±55.0 mV, ±27.5 mV | |||
Resolution | mV Range / 1,048,576 (20 bits) | |||
Accuracy 0.1% of Range | ±1200 µV, ±600 µV, ±300 µV, ±150 µV, ±75 µV, ±50 µV, ±50 µV | |||
Thermocouple ITS90 Types | Accuracy (Default) / Accuracy (User-Calibrated) / Resolution | |||
B: 90 °C to 1,820 °C | 5.0 °C / 3.0 °C @ 250 °C / 0.05 °C | |||
E: -270 °C to 1,000 °C | 2.0 °C / 0.5 °C @ 0.0 °C / 0.05 °C | |||
J: -210 °C to 1,200 °C | 2.0 °C / 0.5 °C @ 0.0 °C / 0.05 °C | |||
K: -270 °C to 1,372 °C | 2.0 °C / 0.5 °C @ 0.0 °C / 0.05 °C | |||
N: -270 °C to 1,300 °C | 3.0 °C / 0.8 °C @ 0.0 °C / 0.05 °C | |||
R: -50 °C to 1,768 °C | 5.0 °C / 2.5 °C @ 250 °C / 0.05 °C | |||
S: -50 °C to 1,768 °C | 5.0 °C / 3.0 °C @ 250 °C / 0.05 °C | |||
T: -270 °C to 400 °C | 3.0 °C / 0.5 °C @ 0.0 °C / 0.05 °C | |||
Specification | GRV-ITM-12 | GRV-ITMI-8 | ||
Cold Junction Compensation | Automatic | Automatic | ||
Data Refresh Time | 1.1 s | mV Ranges = 21 ms T/C Ranges = 46 ms | ||
Analog Data Filtering | -3 dB @ 14 Hz -25 dB @ 60 Hz | -3 dB @ 14 Hz -25 dB @ 60 Hz | ||
Software Filtering: Simple Moving Average | 1 to 32 readings | 1 to 32 readings | ||
Software Filtering: Weighted Average | 1 to 4096 | 1 to 4096 | ||
Step Response Time (to 1%) | 1.1 s | 85 ms | ||
Common Mode Rejection | > -120 dB | > -120 dB | ||
Input Resistance | 100 megohm | 100 megohm | ||
Problem Indication | out of range, open thermocouple | out of range, open thermocouple | ||
Isolation (field-to-logic) | 300 V working, 1500 V transient (1 minute) | 300 V working, 1500 V transient (1 minute) | ||
Isolation (channel-to-channel) | 300 V between channel group 0-5 & channel group 6-11. None within a group. | 300 V working, 1500 V transient (1 minute) | ||
Number of Channels | 12 | 8 | ||
Chassis Power Consumption | 1.3 W | 1.4 W | ||
Minimum GRV-EPIC-PR1 Firmware Version | 1.4.2 | 1.0.0 | ||
Minimum PAC Project Version | 10.2003 | 10.0000 | ||
Minimum Library Package for CODESYS Version | 1.0.2.0 | 1.0.0.0 | ||
Wire Size | 28 - 14 AWG | 28 - 14 AWG | ||
Torque, connector screw | 2.5 in-lb (0.28 N-m) | 2.5 in-lb (0.28 N-m) | ||
Torque, hold-down screw | 3.5 in-lb (0.4 N-m) | 3.5 in-lb (0.4 N-m) | ||
Temperature (operating) | -20 °C to +70 °C | -20 °C to +70 °C | ||
Temperature (storage) | -40 °C to +85 °C | -40 °C to +85 °C | ||
Humidity (non-condensing) | 5 - 95% RH | 5 - 95% RH | ||
Agency Approvals | UL/cUL (Class 1 Div. 2)a; CE, ATEX (Category 3, Zone 2), RoHS; DFARS; CB Scheme; UKCA | |||
Warranty | Lifetime | Lifetime | ||
a For use in hazardous locations, equipment must be mounted in an enclosure that meets the requirements of the National Electrical Code, ANSI/NFPA 70, and ANSI/ISA-61010-1 (82.02.01). |