Quick Specs:
Quick Specs:
| Specification | GRV-EPIC-PSAC | GRV-EPIC-PSDC | GRV-EPIC-PSPT |
|---|---|---|---|
| Max Output Power | 60 W (-20 °C ¤ Ta ¤ 50 °C) 50 W (50 °C < Ta ¤ 70 °C) | 50 W (-20 °C ¤ Ta ¤ 70 °C) | 108 W from external 12 VDC supply, (-20 °C ¤ Ta ¤ 70 °C) |
| Input Voltage Range | 110 to 240 VAC nominal, 100 to 264 VAC max. | 24 to 48 VDC nominal, 22 to 50 VDC max. | 10 to 15 VDC |
| Typical Input Current (max load) | 0.6 A at 115 VAC | 3.5 A at 22 VDC | 9 A at 12 VDC |
| Inrush Current | 30 A at 115 VAC | 2.5 I2t (A2s) | 2.5 I2t (A2s) |
| Input Frequency Range | 50 Hz to 60 Hz | n/a | n/a |
| Power Factor | >0.98 at 115 VAC, full load | n/a | n/a |
| Wire size | 28-12 AWG | 28-12 AWG | 28-12 AWG |
| Torque (connector screw) | 4.4 in-lb | 4.4 in-lb | 4.4 in-lb |
| Fuse | 2 A 250 V Slow Opto 22 PN: GRV-EPIC-PSAC-FUSE | 4 A 250 V Slow Opto 22 PN: GRV-EPIC-PSDC-FUSE | 10 A 125 V Fast Opto 22 PN: GRV-EPIC-PSPT-FUSE |
| Operating Ambient Temperature | -20 °C to 70 °C | -20 °C to 70 °C | -20 °C to 70 °C |
| Altitude Temperature Derating | 5 °C per 1000 m over 2000 m | 5 °C per 1000 m over 2000 m | n/a |
| MTBF (minimum, 25 °C) | 650 khrs | 1.9 Mhrs | 4.5 Mhrs |
| Agency Approvals | UL/cUL(Class 1 Div. 2), CE, ATEX(Category 3, Zone 2), RoHS, DFARS; UKCA | ||
| Warranty | 30 months | 30 months | 30 months |
OPTO 22
OPTO 22
OPTO 22
OPTO 22
OPTO 22