OPTO 22 - G4OAC5FM _ G4 AC Output 12-140 VAC, 5 VDC Logic, Factory Mutual Approved
- Brand
- OPTO 22
- SKU:
- G4OAC5FM
OPTO 22 - G4OAC5FM _ G4 AC Output 12-140 VAC, 5 VDC Logic, Factory Mutual Approved
Quick Specs:
- G4 AC Output 12-140 VAC
- 5 VDC Logic
- Factory Mutual Approved
The G4OAC5FM is a digital AC output module with an output voltage range of 12 - 140 VAC, requiring a typical logic voltage of 5 VDC. It is compatible with Opto 22 brains.
This AC output module is equivalent to a single-pole, single-throw, normally open contact (Form A, SPST-NO). It includes a 4 amp fast-blow fuse.
Opto 22's G4 AC output modules are used to control or switch AC loads. Each module provides up to 4000 volts of optical isolation (transient) between field outputs and the control side of the circuit, and each features zero voltage turn-on and zero current turn-off.
Typical applications for AC output modules include switching loads such as AC relays, solenoids, motor starters, heaters, lamps, and indicators.
This module is Factory Mutual approved. If you do not need FM approval, see the G4OAC5.
Specifications:
| Units | G4OAC5* | G4OAC5A* | G4OAC5A5* | G4OAC5MA* | G4OAC5AMA* |
Nominal line voltage | VAC | 120 | 120/240 | 120/240 | 120 | 120/240 |
Output voltage range | VAC | 12 - 140 | 24 - 280 | 24 - 280 | 12 - 140 | 24 - 280 |
Key feature | Normally closed | Diagnostic | Diagnostic | |||
Current rating: | A | 3 | 3 | 3 | 3 | 3 |
UL Motor Load Rating | A | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Isolation input-to- | volts | 4000 | 4000 | 4000 | 4000 | 4000 |
Off-state leakage at | mARMS | 5 | 1.25/2.5 | 1.25/2.5 | 5 | 1.25/2.5 |
Nominal logic voltage | VDC | 5 | 5 | 5 | 5 | 5 |
Logic voltage range | VDC | 4 - 8 | 4 - 8 | 4 - 8 | 4 - 8 | 4 - 8 |
Logic pickup voltage | VDC | 4 | 4 | 4 | 4 | 4 |
Logic dropout voltage | VDC | 1 | 1 | 1 | 1 | 1 |
Logic input current at | mA | 12 | 12 | 12 | 12 | 12 |
Control resistance | ohms | 220 | 220 | 220 | 220 | 220 |
One-cycle surge | A peak | 80 | 80 | 80 | 80 | 80 |
Turn-on time @ 60 Hz | milliseconds | ¤8.3*** | ¤8.3*** | ¤8.3*** | ¤8.3*** | ¤8.3*** |
Turn-off time @ 60 Hz | milliseconds | ¤8.3**** | ¤8.3**** | ¤8.3**** | ¤8.3**** | ¤8.3**** |
Peak repetitive voltage | VAC | 500 | 500 | 500 | 500 | 500 |
Minimum load current | mA | 20 | 20 | 20 | 20 | 20 |
Output voltage drop | V | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
Operating frequency | Hz | 25 - 65 | 25 - 65 | 25 - 65 | 25 - 65 | 25 - 65 |
dV/dT-off-state | V/micro-seconds | 200 | 200 | 200 | 200 | 200 |
dV/dT-commutating | -- | snubbed for | snubbed for | snubbed for | snubbed for | snubbed for |
Temperature | °C | -30 to +70 | -30 to +70 | -30 to +70 | -30 to +70 | -30 to +70 |
* Compatible with Raspberry Pi. |