OPTO 22 - 480D45-12 _ 480 VAC, 45 Amp, DC Control Solid State Relay (SSR), Transient Proof
- Brand
- OPTO 22
- SKU:
- 480D45-12
OPTO 22 - 480D45-12 _ 480 VAC, 45 Amp, DC Control Solid State Relay (SSR), Transient Proof
Quick Specs:
- 480 VAC
- 45 Amp
- DC Control Solid State Relay (SSR)
- Transient Proof
Power Series relays provide 4000 volts of isolation between input and output, and offer zero-voltage turn-on and zero-current turn-off. They are UL and CSA recognized and are a CE component, UKCA certified.
Lots of information on choosing and using SSRs can be found in the SSR data sheet. Also see the Manufacturers' part number cross-reference list.
This SSR carries a lifetime warranty.
NOTE: We do not recommend mounting the terminal side of the SSR to a flat PCB (printed circuit board) or other flat surface, because there may be some variation in terminal height from one terminal to another and from one SSR to another. Use the MP or P series SSRs for PCB mounting.
Specifications:
480/575 Volt Solid State Relays
| 480D10-12 | 480D15-12 | 480D25-12 | 480D45-12 | 575D15-12 | 575D45-12 | 575Di45-12 |
Nominal AC | 480 | 480 | 480 | 480 | 575 | 575 | 575 |
Nominal Current | 10* | 15* | 25* | 45* | 15* | 45* | 45* |
1 cycle Surge | 110 | 150 | 250 | 650 | 150 | 650 | 650 |
Nominal Signal Input | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 730 |
Signal Pick-up | 3 VDC | 3VDC | 3VDC | 3VDC | 3VDC | 3VDC | 3VDC |
Signal Drop-out | 1 VDC | 1 VDC | 1 VDC | 1 VDC | 1 VDC | 1 VDC | 1 VDC |
Peak Repetitive | 1200 | 1200 | 1000 | 1000 | 1200 | 1000 | 1000 |
Maximum Output | 3.2 volts | 3.2 volts | 1.6 volts | 1.6 volts | 3.2 volts | 1.6 volts | 1.6 volts |
Off-State Leakage | 11 mA | 11 mA | 11 mA | 11 mA | 15 mA | 15 mA | 15 mA |
Operating Voltage | 100530 | 100530 | 100530 | 100530 | 100600 | 100600 | 100600 |
I2t Ratingt=8.3 (ms) | 50 | 50 | 250 | 1750 | 90 | 1750 | 1750 |
IsolationVoltage | 4,000VRMS | 4,000VRMS | 4,000VRMS | 4,000VRMS | 4,000VRMS | 4,000VRMS | 4,000VRMS |
øjc*** (°C/Watt) | 1.2 | 1.2 | 1.3 | 0.67 | 1.2 | 0.67 | 0.67 |
Dissipation | 2.5 | 2.5 | 1.3 | 0.9 | 2.5 | 0.9 | 0.9 |
Notes: |