OPTO 22 - 240D45 _ 240 VAC, 45 Amp, DC Control Solid State Relay (SSR)
- Brand
- OPTO 22
- SKU:
- 240D45
OPTO 22 - 240D45 _ 240 VAC, 45 Amp, DC Control Solid State Relay (SSR)
Quick Specs:
- 240 VAC
- 45 Amp
- DC Control Solid State Relay (SSR)
Power Series relays provide 4000 volts of isolation between input and output, and offer zero-voltage turn-on and zero-current turn-off. They are UL and CSA recognized and are a CE component, UKCA certified.
Lots of information on choosing and using SSRs can be found in the SSR data sheet. Also see the Manufacturers' part number cross-reference list.
This SSR carries a lifetime warranty.
NOTE: We do not recommend mounting the terminal side of the SSR to a flat PCB (printed circuit board) or other flat surface, because there may be some variation in terminal height from one terminal to another and from one SSR to another. Use the MP or P series SSRs for PCB mounting.
Specifications:
Optical Isolation Input to Output | 4,000 V |
Turn-on Time | ½ cycle maximum |
Turn-off Time | ½ cycle maximum |
Operating Frequency | 25 to 65 Hz (operates at 400 Hz with six times |
Coupling Capacitance Input to Output | 8 pF maximum |
DV/DT Off-state | 200 volts per microsecond |
DV/DT Commutating | Snubbed for rated current at 0.5 power factor |
| 240D3 | 240D10 | 240Di10 | 240D25 | 240Di25 | 240D45 | 240Di45 |
Nominal AC Line Voltage | 240 | 240 | 240 | 240 | 240 | 240 | 240 |
Nominal Current Rating | 3* | 10* | 10* | 25* | 25* | 45* | 45* |
1 cycle Surge (Amps) Peak | 85 | 110 | 110 | 250 | 250 | 650 | 650 |
Nominal Signal Input | 1000 | 1000 | 730 | 1000 | 730 | 1000 | 730 |
Signal Pick-up Voltage | 3VDC (32V allowed) | 3VDC (32V allowed) | 3VDC (32V allowed) | 3VDC (32V allowed) | 3VDC (32V allowed) | 3VDC (32V allowed) | 3VDC (32V allowed) |
Signal Drop-out Voltage | 1 VDC | 1 VDC | 1 VDC | 1 VDC | 1 VDC | 1 VDC | 1 VDC |
Peak Repetitive Voltage | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Maximum Output | 1.6 volts | 1.6 volts | 1.6 volts | 1.6 volts | 1.6 volts | 1.6 volts | 1.6 volts |
Off-State Leakage | 5 mA | 14 mA | 14 mA | 14 mA | 14 mA | 14 mA | 14 mA |
Operating Voltage Range (Volts AC) | 24280 | 24280 | 24280 | 24280 | 12280 | 24280 | 24280 |
I2t Rating t=8.3 (ms) | 30 | 50 | 50 | 250 | 250 | 1750 | 1750 |
Isolation Voltage | 4,000VRMS | 4,000VRMS | 4,000VRMS | 4,000VRMS | 4,000VRMS | 4,000VRMS | 4,000VRMS |
øjc** (°C/Watt) | 11 | 1.3 | 1.3 | 1.2 | 1.2 | 0.67 | 0.67 |
Dissipation (Watts/Amp) | 1.7 | 1.6 | 1.6 | 1.3 | 1.3 | 0.9 | 0.9 |
Notes: |