OPTO 22 - 240D10-17 _ 240 VAC, 10 Amp, DC Control Solid State Relay (SSR), Replacement Part Only
- Brand
- OPTO 22
- SKU:
- 240D10-17
OPTO 22 - 240D10-17 _ 240 VAC, 10 Amp, DC Control Solid State Relay (SSR), Replacement Part Only
Quick Specs:
- 240 VAC
- 10 Amp
- DC Control Solid State Relay (SSR)
- Replacement Part Only
Lots of information on choosing and using SSRs can be found in the SSR data sheet. Also see the Manufacturers' part number cross-reference list.
This SSR carries a lifetime warranty. UL and CSA recognized and are a CE component, UKCA certified.
NOTE: We do not recommend mounting the terminal side of the SSR to a flat PCB (printed circuit board) or other flat surface, because there may be some variation in terminal height from one terminal to another and from one SSR to another. Use the MP or P series SSRs for PCB mounting.
Specifications:
NOTE: Specifications for 240D10-17 are identical to 240D10.
120/240 Volt Solid State Relays
Optical Isolation Input to Output | 4,000 V |
Turn-on Voltage | Zero |
Turn-on Time | ½ cycle maximum |
Turn-off Time | ½ cycle maximum |
Operating Frequency | 25 to 65 Hz (operates at 400 Hz with six times off-state leakage) |
Coupling Capacitance Input to Output | 8 pF maximum |
DV/DT Off-state | 200 volts per microsecond |
DV/DT Commutating | Snubbed for rated current at 0.5 power factor |
| 120D3 | 120D10 | 120D25 | 120D45 | 240D3 | 240D10 | 240D25 | 240D45 |
Nominal AC Line Voltage | 120 | 120 | 120 | 120 | 240 | 240 | 240 | 240 |
Nominal Current Rating | 3 | 10 | 25 | 45 | 3 | 10 | 25 | 45 |
1 cycle Surge (Amps) Peak | 85 | 110 | 250 | 650 | 85 | 110 | 250 | 650 |
Nominal Signal Input | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Signal Pick-up Voltage | 3VDC (32V allowed) | 3VDC (32V allowed) | 3VDC(32V allowed) | 3VDC (32V allowed) | 3VDC (32V allowed) | 3VDC (32V allowed) | 3VDC (32V allowed) | 3VDC (32V allowed) |
Signal Drop-out Voltage | 1 VDC | 1 VDC | 1 VDC | 1 VDC | 1 VDC | 1 VDC | 1 VDC | 1 VDC |
Peak Repetitive Voltage | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Maximum Output | 1.6 volts | 1.6 volts | 1.6 volts | 1.6 volts | 1.6 volts | 1.6 volts | 1.6 volts | 1.6 volts |
Off-State Leakage | 2.5mA | 7 mA | 7 mA | 7 mA | 5 mA | 14 mA | 14 mA | 14 mA |
Operating Voltage Range ( | 12-140 | 12-140 | 12-140 | 12-140 | 24-280 | 24-280 | 24-280 | 24-280 |
I2t Rating t=8.3 (ms) | 30 | 50 | 250 | 1750 | 30 | 50 | 250 | 1750 |
Isolation Voltage | 4,000VRMS | 4,000VRMS | 4,000VRMS | 4,000VRMS | 4,000VRMS | 4,000VRMS | 4,000VRMS | 4,000VRMS |
øjc* | 11 | 1.3 | 1.2 | 0.67 | 11 | 1.3 | 1.2 | 0.67 |
Dissipation | 1.7 | 1.6 | 1.3 | 0.9 | 1.7 | 1.6 | 1.3 | 0.9 |
Notes: øjc* = Thermal resistance junction to base. Maximum junction temperature is 110 °C. |